Please use this identifier to cite or link to this item:
                
    
    https://dair.nps.edu/handle/123456789/1033Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Brad Naegle | |
| dc.contributor.author | Michael Boudreau | |
| dc.date.accessioned | 2020-03-16T17:49:57Z | - | 
| dc.date.available | 2020-03-16T17:49:57Z | - | 
| dc.date.issued | 2012-05-17 | |
| dc.identifier.citation | Published--Unlimited Distribution | |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/1033 | - | 
| dc.description | Acquisition Management / NPS Faculty Research | |
| dc.description.abstract | Symposium Presentation | |
| dc.description.sponsorship | Acquisition Research Program | |
| dc.language | English (United States) | |
| dc.publisher | Acquisition Research Program | |
| dc.relation.ispartofseries | Total Ownership Cost (TOC) | |
| dc.relation.ispartofseries | SYM-AM-12-158 | |
| dc.subject | Total Ownership Cost; Software-Intensive System; Maintainability | |
| dc.subject | Upgradability | |
| dc.subject | Interoperability | |
| dc.subject | Reliability | |
| dc.subject | Safety & Security (MUIRS); Architectural Tradeoff Analysis Methodology (ATAM) | |
| dc.title | Total Ownership Cost a Decade Into the 21st Century | |
| dc.type | Presentation | |
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SYM-AM-12-158.pdf | 398.68 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.