Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/1044Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chong Wang | |
| dc.contributor.author | Joseph San Miguel | |
| dc.date.accessioned | 2020-03-16T17:50:00Z | - |
| dc.date.available | 2020-03-16T17:50:00Z | - |
| dc.date.issued | 2012-05-16 | |
| dc.identifier.citation | Published--Unlimited Distribution | |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/1044 | - |
| dc.description | Acquisition Management / NPS Faculty Research | |
| dc.description.abstract | Symposium Presentation | |
| dc.description.sponsorship | Acquisition Research Program | |
| dc.language | English (United States) | |
| dc.publisher | Acquisition Research Program | |
| dc.relation.ispartofseries | Profits | |
| dc.relation.ispartofseries | SYM-AM-12-169 | |
| dc.subject | Contractor | |
| dc.subject | Profit | |
| dc.subject | Return on Assets (ROA) | |
| dc.subject | Return on Common Equity (ROCE) | |
| dc.subject | Profit Margin Ratio (PMR) | |
| dc.subject | Operating Margin Ratio (OMR) | |
| dc.title | The Excessive Profits of Defense Contractors: Evidence and Determinants | |
| dc.type | Presentation | |
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SYM-AM-12-169.pdf | 684.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.