Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/1046| Title: | A Quantitative Risk Analysis of Deficient Contractor Business System |
| Authors: | William Fast |
| Keywords: | Quantitative Risk Contractor Business System Operational Value at Risk (VaR) Earned Value Management |
| Issue Date: | 16-May-2012 |
| Publisher: | Acquisition Research Program |
| Citation: | Published--Unlimited Distribution |
| Series/Report no.: | Quantitative Risk Analysis SYM-AM-12-171 |
| Abstract: | symposium presentation |
| Description: | Acquisition Management / NPS Faculty Research |
| URI: | https://dair.nps.edu/handle/123456789/1046 |
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SYM-AM-12-171.pdf | 550.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.