Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/1141| Title: | Measuring Acquisition Workforce Quality Through Dynamic Knowledge and Performance |
| Authors: | Mark E. Nissen Rene G. Rendon |
| Keywords: | Knowledge Flow Theory Contract Management Maturity Model Procurement |
| Issue Date: | 14-May-2014 |
| Publisher: | Acquisition Research Program |
| Citation: | Published--Unlimited Distribution |
| Series/Report no.: | Acquisition Workforce SYM-AM-14-086 |
| Abstract: | Symposium Presentation |
| Description: | Acquisition Management / NPS Faculty Research |
| URI: | https://dair.nps.edu/handle/123456789/1141 |
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SYM-AM-14-086.pdf | 483.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.