Please use this identifier to cite or link to this item:
                
    
    https://dair.nps.edu/handle/123456789/1191Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Robert M. McNab | |
| dc.contributor.author | Diana Angelis | |
| dc.date.accessioned | 2020-03-16T17:50:48Z | - | 
| dc.date.available | 2020-03-16T17:50:48Z | - | 
| dc.date.issued | 2014-05-15 | |
| dc.identifier.citation | Published--Unlimited Distribution | |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/1191 | - | 
| dc.description | Acquisition Management / NPS Faculty Research | |
| dc.description.abstract | Symposium Presentation | |
| dc.description.sponsorship | Acquisition Research Program | |
| dc.language | English (United States) | |
| dc.publisher | Acquisition Research Program | |
| dc.relation.ispartofseries | Computer Based Training | |
| dc.relation.ispartofseries | SYM-AM-14-132 | |
| dc.subject | Training | |
| dc.subject | Computer Based Training (CBT) | |
| dc.subject | Cost | |
| dc.title | Does Computer Based Training Impact Maintenance Costs and Actions? An Empirical Analysis of the US Navys AN/SQQ 89(v) Sonar System | |
| dc.type | Presentation | |
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SYM-AM-14-132.pdf | 151.72 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

