Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/1221
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kris Keener | |
dc.date.accessioned | 2020-03-16T17:51:01Z | - |
dc.date.available | 2020-03-16T17:51:01Z | - |
dc.date.issued | 2015-05-13 | |
dc.identifier.citation | Published--Unlimited Distribution | |
dc.identifier.uri | https://dair.nps.edu/handle/123456789/1221 | - |
dc.description | Acquisition Management / Defense Acquisition Community Contributor | |
dc.description.abstract | DoD Weapon Acquisition Program Outcomes, Efficiency Opportunities & Observations on Newer Acquisition Programs | |
dc.description.sponsorship | Acquisition Research Program | |
dc.language | English (United States) | |
dc.publisher | Acquisition Research Program | |
dc.relation.ispartofseries | Process Improvement | |
dc.relation.ispartofseries | SYM-AM-15-020 | |
dc.subject | GAO | |
dc.subject | Weapon Programs | |
dc.title | Defense Acquistions Assessments of Selected Weapon Programs | |
dc.type | Presentation | |
Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations |
Files in This Item:
File | Size | Format | |
---|---|---|---|
SYM-AM-15-020.pdf | 1.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.