Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/1390| Title: | Endogenous Split Awards as a Protest Management Tool: A Modeling & Computational Approach |
| Authors: | Peter Coughlan William Gates |
| Keywords: | Bid Protest Split Award Modeling |
| Issue Date: | 16-May-2012 |
| Publisher: | Acquisition Research Program |
| Citation: | Published--Unlimited Distribution |
| Series/Report no.: | Contract Disputes, Protests SYM-AM-12-120 |
| Abstract: | Symposium Presentation |
| Description: | Contract Management / NPS Faculty Research |
| URI: | https://dair.nps.edu/handle/123456789/1390 |
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SYM-AM-12-120.pdf | 836.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.