Please use this identifier to cite or link to this item:
                
    
    https://dair.nps.edu/handle/123456789/1413Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Charles Pickar | |
| dc.date.accessioned | 2020-03-16T17:58:45Z | - | 
| dc.date.available | 2020-03-16T17:58:45Z | - | 
| dc.date.issued | 2016-05-05 | |
| dc.identifier.citation | Published--Unlimited Distribution | |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/1413 | - | 
| dc.description | Acquisition Management / Defense Acquisition Community Contributor | |
| dc.description.abstract | Improving Project Management of Complex Systems | |
| dc.description.sponsorship | Acquisition Research Program | |
| dc.language | English (United States) | |
| dc.publisher | Acquisition Research Program | |
| dc.relation.ispartofseries | Project Management | |
| dc.relation.ispartofseries | SYM-AM-16-140 | |
| dc.subject | Project Management | |
| dc.subject | Cost | |
| dc.subject | Schedule | |
| dc.subject | Performance | |
| dc.title | Squaring the Project Management Circle: Updating the Cost, Schedule, and Performance Methodology | |
| dc.type | Presentation | |
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SYM-AM-16-140.pdf | 2.41 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

