Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/1476Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Samantha Nangia | |
| dc.contributor.author | Ryan Dickover | |
| dc.contributor.author | Thomas Wardwell | |
| dc.contributor.author | Randall Mora | |
| dc.date.accessioned | 2020-03-16T17:59:01Z | - |
| dc.date.available | 2020-03-16T17:59:01Z | - |
| dc.date.issued | 2017-03-30 | |
| dc.identifier.citation | Published--Unlimited Distribution | |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/1476 | - |
| dc.description | Acquisition Management / Defense Acquisition Community Contributor | |
| dc.description.abstract | Symposium Presentation | |
| dc.description.sponsorship | Acquisition Research Program | |
| dc.language | English (United States) | |
| dc.publisher | Acquisition Research Program | |
| dc.relation.ispartofseries | Acquisition Management | |
| dc.relation.ispartofseries | SYM-AM-17-095 | |
| dc.subject | Data Consolidation | |
| dc.subject | Disparate Procurement | |
| dc.subject | Acquisition Decision Support | |
| dc.subject | Big Data | |
| dc.subject | Neural Network | |
| dc.title | Data Consolidation of Disparate Procurement Data Sources for Correlated Performance-Based Acquisition Decision Support | |
| dc.type | Presentation | |
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SYM-AM-17-095.pdf | 1.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.