Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/1604
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Trevor L. Brown | |
dc.contributor.author | Amanda M. Girth | |
dc.date.accessioned | 2020-03-16T17:59:47Z | - |
dc.date.available | 2020-03-16T17:59:47Z | - |
dc.date.issued | 2018-04-30 | |
dc.identifier.citation | Published--Unlimited Distribution | |
dc.identifier.uri | https://dair.nps.edu/handle/123456789/1604 | - |
dc.description | Acquisition Management / Defense Acquisition Community Contributor | |
dc.description.abstract | Our study of the federal small business set aside program assesses the impact of small business set asides on supplier competitiveness, program participation, and firm growth. Federal procurement policy distinguishes suppliers as either small or not small. Small businesses benefit from set asides and other programs offered by the U.S. Small Business Administration (SBA), whereas large companies have internal capacity, scale, and extensive past performance history to compete for procurements. Mid-sized suppliers are too big to qualify for set asides, yet do not have parity with large firms. We focus our research on suppliers utilizing the small business set aside program and are particularly interested in firms that are advanced small or recently graduated suppliers (i.e., grew beyond the size standard prescribed by the SBA). We examine the federal small business set aside program and assess the impact of small business set asides on supplier competitiveness, program participation, and firm growth. We analyze 977 suppliers that participate or had participated in small business set aside procurements. We find the majority of suppliers stay small, and approximately 5% of small businesses grow to mid-sized. | |
dc.description.sponsorship | Acquisition Research Program | |
dc.language | English (United States) | |
dc.publisher | Acquisition Research Program | |
dc.relation.ispartofseries | Small Business | |
dc.relation.ispartofseries | SYM-AM-18-089 | |
dc.subject | Federal Procurement | |
dc.subject | Supplier Competitiveness | |
dc.subject | Small Business Administration | |
dc.subject | SBA | |
dc.subject | Set Aside | |
dc.title | Examining Small Business Set Asides: Evidence and Implications for Small and Mid-Sized Suppliers in Federal Procurement | |
dc.type | Article | |
Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations |
Files in This Item:
File | Size | Format | |
---|---|---|---|
SYM-AM-18-089.pdf | 1.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.