Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/1637| Title: | Using Developmental T&E to Inform Operational T&E Decision-Based Analysis |
| Authors: | Dashi I. Singham |
| Keywords: | T&E Decision-Based Analysis DT&E OT&E Benchmark System Dual Sensor System Lynx |
| Issue Date: | 30-Apr-2018 |
| Publisher: | Acquisition Research Program |
| Citation: | Published--Unlimited Distribution |
| Series/Report no.: | Acquisition Management SYM-AM-18-118 |
| Abstract: | Symposium Presentation |
| Description: | Acquisition Management / Defense Acquisition Community Contributor |
| URI: | https://dair.nps.edu/handle/123456789/1637 |
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SYM-AM-18-118.pdf | 656.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.