Please use this identifier to cite or link to this item:
                
    
    https://dair.nps.edu/handle/123456789/1640Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Nickolas H. Guertin | |
| dc.contributor.author | Douglas C. Schmidt | |
| dc.contributor.author | William Scherlis | |
| dc.date.accessioned | 2020-03-16T18:00:03Z | - | 
| dc.date.available | 2020-03-16T18:00:03Z | - | 
| dc.date.issued | 2018-04-30 | |
| dc.identifier.citation | Published--Unlimited Distribution | |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/1640 | - | 
| dc.description | Acquisition Management / Defense Acquisition Community Contributor | |
| dc.description.abstract | Symposium Presentation | |
| dc.description.sponsorship | Acquisition Research Program | |
| dc.language | English (United States) | |
| dc.publisher | Acquisition Research Program | |
| dc.relation.ispartofseries | Acquisition Management | |
| dc.relation.ispartofseries | SYM-AM-18-120 | |
| dc.subject | Capability Composition | |
| dc.subject | Data Interoperability | |
| dc.subject | COTS Tools | |
| dc.subject | Modularity | |
| dc.subject | Rapid Delivery | |
| dc.subject | Cyber-Physical Products | |
| dc.subject | Sustainment | |
| dc.subject | Architecture Centric | |
| dc.title | Capability Composition and Data Interoperability for Effective Results | |
| dc.type | Presentation | |
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SYM-AM-18-120.pdf | 1.4 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.