Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/1648| Title: | How Have Changes in OSD-Level Oversight of Major Defense Acquisition Programs Influenced Cost Growth? |
| Authors: | David L. McNicol |
| Keywords: | OSD Level Cost Growth Program Acquisition Unit Cost PAUC Total Package Procurement TPP Fixed Price Production Engineering and Manufacturing Development EMD |
| Issue Date: | 30-Apr-2018 |
| Publisher: | Acquisition Research Program |
| Citation: | Published--Unlimited Distribution |
| Series/Report no.: | Acquisition Management SYM-AM-18-128 |
| Abstract: | Symposium Presentation |
| Description: | Acquisition Management / Defense Acquisition Community Contributor |
| URI: | https://dair.nps.edu/handle/123456789/1648 |
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SYM-AM-18-128.pdf | 56.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.