Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/1711Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anandi Hira | |
| dc.contributor.author | Barry Boehm | |
| dc.contributor.author | Robert Stoddard | |
| dc.contributor.author | Michael Konrad | |
| dc.date.accessioned | 2020-03-16T18:00:40Z | - |
| dc.date.available | 2020-03-16T18:00:40Z | - |
| dc.date.issued | 2018-04-30 | |
| dc.identifier.citation | Published--Unlimited Distribution | |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/1711 | - |
| dc.description | Acquisition Management / Defense Acquisition Community Contributor | |
| dc.description.abstract | Symposium Presentation | |
| dc.description.sponsorship | Acquisition Research Program | |
| dc.language | English (United States) | |
| dc.publisher | Acquisition Research Program | |
| dc.relation.ispartofseries | Acquisition Management | |
| dc.relation.ispartofseries | SYM-AM-18-185 | |
| dc.subject | Search Analyses | |
| dc.subject | Statistical Methods | |
| dc.subject | Search Algorithm | |
| dc.subject | SNAP | |
| dc.subject | CFP | |
| dc.subject | PCAP | |
| dc.title | Comparing Causal Search Analyses with Traditional Statistical Methods | |
| dc.type | Presentation | |
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SYM-AM-18-185.pdf | 350.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.