Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/171Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Geraldo Ferrer | |
| dc.date.accessioned | 2020-03-16T17:06:13Z | - |
| dc.date.available | 2020-03-16T17:06:13Z | - |
| dc.date.issued | 2007-04-01 | |
| dc.identifier.citation | Published--Unlimited Distribution | |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/171 | - |
| dc.description | Acquisition Management / NPS Faculty Research | |
| dc.description.abstract | We present a two-echelon remanufacturing facility subject to constant demand, in which the disassembly process and the repair process observe stochastic yield. We develop an intuitive scheduling policy and perform a robustness test. | |
| dc.description.sponsorship | Acquisition Research Program | |
| dc.language | English (United States) | |
| dc.publisher | Acquisition Research Program | |
| dc.relation.ispartofseries | Remanufacturing | |
| dc.relation.ispartofseries | NPS-AM-07-021 | |
| dc.subject | Inventory Management | |
| dc.subject | Multi-Echelon | |
| dc.subject | Remanufacturing | |
| dc.subject | Product Recovery | |
| dc.subject | Stochastic Process Yield | |
| dc.subject | Financial Holding Cost | |
| dc.subject | Physical Holding Cost | |
| dc.title | Optimal Inventory Policy for Two-echelon Remanufacturing | |
| dc.type | Article | |
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| NPS-AM-07-021.pdf | 121.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.