Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/1769
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Seamus P. Daniels | |
dc.contributor.author | Todd Harrison | |
dc.date.accessioned | 2020-03-16T18:01:15Z | - |
dc.date.available | 2020-03-16T18:01:15Z | - |
dc.date.issued | 2019-05-13 | |
dc.identifier.citation | Published--Unlimited Distribution | |
dc.identifier.uri | https://dair.nps.edu/handle/123456789/1769 | - |
dc.description | Acquisition Management / Defense Acquisition Community Contributor | |
dc.description.abstract | This paper seeks to enhance understanding of the formulation and accuracy of Department of Defense (DoD) Comptroller projected obligation rates in the defense acquisition sector. These projections are published annually for each appropriation account in the Financial Summary Tables released by the office of the DoD Comptroller. To understand the implications of these forecasts on the contracting acquisition area, this paper compares the Comptroller projected obligation rates for procurement accounts with actual obligation rates as well as budget execution benchmarks also compiled by the Comptroller's office. It assesses the reliability of the projections and their consistency with other DoD targets, identifies trends in the accuracy of obligations rates across different accounts, and attempts to isolate factors that may influence the formulation and accuracy of the projections. | |
dc.description.sponsorship | Acquisition Research Program | |
dc.language | English (United States) | |
dc.publisher | Acquisition Research Program | |
dc.relation.ispartofseries | Acquisition Management | |
dc.relation.ispartofseries | SYM-AM-19-078 | |
dc.subject | Obligation Rates | |
dc.subject | Comptroller | |
dc.subject | Financial Summary Tables | |
dc.subject | Contracting Acquisition | |
dc.subject | Procurement Accounts | |
dc.subject | Budget Execution Benchmarks | |
dc.title | Actual Obligation Rates Versus Comptroller Projected Obligation Rates | |
dc.type | Article | |
Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations |
Files in This Item:
File | Size | Format | |
---|---|---|---|
SYM-AM-19-078.pdf | 410.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.