Please use this identifier to cite or link to this item:
                
    
    https://dair.nps.edu/handle/123456789/1783Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Brian Schmidt | |
| dc.contributor.author | Josie Sterling | |
| dc.contributor.author | Patricia Salamone | |
| dc.contributor.author | Ginny Wydler | |
| dc.date.accessioned | 2020-03-16T18:01:24Z | - | 
| dc.date.available | 2020-03-16T18:01:24Z | - | 
| dc.date.issued | 2016-05-05 | |
| dc.identifier.citation | Published--Unlimited Distribution | |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/1783 | - | 
| dc.description | Acquisition Management / Defense Acquisition Community Contributor | |
| dc.description.abstract | In today's fiscal environment, federal programs must be postured to conduct on-going tradeoff analyses to stay affordable as budgets are reduced and capabilities change or become more challenging to implement. This research focuses on recommended practices for conducting economic resource-constrained tradeoff analyses. The goal is to offer guidance to programs in making cost-effective affordability decisions that keep the program within its budget, or to find economic efficiencies if the program is currently affordable and within its budget. | |
| dc.description.sponsorship | Acquisition Research Program | |
| dc.language | English (United States) | |
| dc.publisher | Acquisition Research Program | |
| dc.relation.ispartofseries | Affordability | |
| dc.relation.ispartofseries | SYM-AM-16-078 | |
| dc.subject | Affordability | |
| dc.subject | Tradeoff Analyses | |
| dc.title | Program Affordability Tradeoffs | |
| dc.type | Article | |
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SYM-AM-16-078.pdf | 219.4 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

