Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/1811| Title: | Technology Trust: The impact of trust metrics on the adoption of autonomous systems used in high risk applications |
| Authors: | Michael Anderson Johnathan Mun |
| Keywords: | Technology Trust Trust Metrics Autonomous Systems Risk Applications High-Threat Technology |
| Issue Date: | 13-May-2019 |
| Publisher: | Acquisition Research Program |
| Citation: | Published--Unlimited Distribution |
| Series/Report no.: | Acquisition Management SYM-AM-19-116 |
| Abstract: | Symposium Presentation |
| Description: | Acquisition Management / Defense Acquisition Community Contributor |
| URI: | https://dair.nps.edu/handle/123456789/1811 |
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SYM-AM-19-116.pdf | 298.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.