Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/1827Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thomas Housel | |
| dc.contributor.author | David Ford | |
| dc.contributor.author | Johnathan Mun | |
| dc.contributor.author | Sandra Hom | |
| dc.contributor.author | Richard Bergin | |
| dc.contributor.author | Erik Jansen | |
| dc.contributor.author | David M. Harris | |
| dc.contributor.author | Mathew Cornachio | |
| dc.date.accessioned | 2020-03-16T18:01:53Z | - |
| dc.date.available | 2020-03-16T18:01:53Z | - |
| dc.date.issued | 2016-05-05 | |
| dc.identifier.citation | Published--Unlimited Distribution | |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/1827 | - |
| dc.description | Acquisition Management / Defense Acquisition Community Contributor | |
| dc.description.abstract | Applications of Real Options Analysis in Defense Acquisition | |
| dc.description.sponsorship | Acquisition Research Program | |
| dc.language | English (United States) | |
| dc.publisher | Acquisition Research Program | |
| dc.relation.ispartofseries | Software Acquisition | |
| dc.relation.ispartofseries | SYM-AM-16-082 | |
| dc.subject | Software Acquisition | |
| dc.subject | Unmanned Vehicles | |
| dc.title | Measuring the Return on Investment and Real Option Value of Weather Sensor Bundles for Air Force Unmanned Aerial Vehicles | |
| dc.type | Presentation | |
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SYM-AM-16-082.pdf | 3.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.