Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/1887Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Erdem Ceven | |
| dc.contributor.author | Kevin Gue | |
| dc.date.accessioned | 2020-03-16T18:02:39Z | - |
| dc.date.available | 2020-03-16T18:02:39Z | - |
| dc.date.issued | 2013-04-30 | |
| dc.identifier.citation | Published--Unlimited Distribution | |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/1887 | - |
| dc.description | Logistics Management / Defense Acquisition Community Contributor | |
| dc.description.abstract | Using the Defense Logistics Agency's current service performance metric Next Scheduled Departure, we develop methodologies for establishing the optimal timing of order releases in a distribution center so that customers receive supplies sooner. We present a simulation model to test these methodologies and to show that setting wave release times accordingly can significantly improve service performance for systems subject to stationary and non-stationary arrivals. | |
| dc.description.sponsorship | Acquisition Research Program | |
| dc.language | English (United States) | |
| dc.publisher | Acquisition Research Program | |
| dc.relation.ispartofseries | Order Fulfillment Systems | |
| dc.relation.ispartofseries | SYM-LM-13-063 | |
| dc.subject | Wave Release | |
| dc.subject | Order Fulfillment | |
| dc.subject | Next Scheduled Departure | |
| dc.subject | DLA | |
| dc.subject | Operational Availability | |
| dc.title | Wave Release Strategies to Improve Service in Order Fulfillment Systems | |
| dc.type | Article | |
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SYM-LM-13-063.pdf | 281.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.