Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/1921| Title: | Blockmodeling and the Estimation of Evolutionary Architectural Growth in Major Defense Acquisition Programs |
| Authors: | Matthew Dabkowski Ricardo Valerdi |
| Keywords: | Major Defense Acquisition Programs Blockmodeling Architecture |
| Issue Date: | 5-May-2016 |
| Publisher: | Acquisition Research Program |
| Citation: | Published--Unlimited Distribution |
| Series/Report no.: | Cost Management SYM-AM-16-109 |
| Abstract: | Considerations for Focusing Development and Controlling Growth in MADPs |
| Description: | Acquisition Management / Defense Acquisition Community Contributor |
| URI: | https://dair.nps.edu/handle/123456789/1921 |
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SYM-AM-16-109.pdf | 1.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.