Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/1938Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Eric Holm | |
| dc.contributor.author | Vhance Valencia | |
| dc.contributor.author | Alfred Thal | |
| dc.contributor.author | Jason Freels | |
| dc.contributor.author | Adedeji Badiru | |
| dc.date.accessioned | 2020-03-16T18:03:22Z | - |
| dc.date.available | 2020-03-16T18:03:22Z | - |
| dc.date.issued | 2016-05-05 | |
| dc.identifier.citation | Published--Unlimited Distribution | |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/1938 | - |
| dc.description | Acquisition Management / Defense Acquisition Community Contributor | |
| dc.description.abstract | Reducing Life Cycle Costs: Adopting Emerging Manufacturing Technologies | |
| dc.description.sponsorship | Acquisition Research Program | |
| dc.language | English (United States) | |
| dc.publisher | Acquisition Research Program | |
| dc.relation.ispartofseries | Evolving Technologies | |
| dc.relation.ispartofseries | SYM-AM-16-124 | |
| dc.subject | Additive Manufacturing | |
| dc.title | Materials Testing and Cost Modeling for Composite Parts Through Additive Manufacturing | |
| dc.type | Presentation | |
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SYM-AM-16-124.pdf | 1.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.