Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/2140Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sean Black | |
| dc.contributor.author | Jarred Henley | |
| dc.contributor.author | Matthew Clute | |
| dc.date.accessioned | 2020-03-16T18:08:25Z | - |
| dc.date.available | 2020-03-16T18:08:25Z | - |
| dc.date.issued | 2014-05-14 | |
| dc.identifier.citation | Published--Unlimited Distribution | |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/2140 | - |
| dc.description | Contract Management / Graduate Student Research | |
| dc.description.abstract | Symposium Presentation | |
| dc.description.sponsorship | Acquisition Research Program | |
| dc.language | English (United States) | |
| dc.publisher | Acquisition Research Program | |
| dc.relation.ispartofseries | Contractor Performance | |
| dc.relation.ispartofseries | SYM-AM-14-172 | |
| dc.subject | Contractor Performance Assessment Reporting System (CPARS) | |
| dc.subject | Acquisition Process | |
| dc.subject | Contracting | |
| dc.title | Determining the Value of Contractor Performance Assessment Reporting System (CPARS) Narratives For The Acquisition Process | |
| dc.type | Presentation | |
| Appears in Collections: | NPS Graduate Student Theses & Reports | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SYM-AM-14-172.pdf | 102.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.