Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/2178
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zach Valentine | |
dc.contributor.author | Gary Croston | |
dc.date.accessioned | 2020-03-16T18:08:42Z | - |
dc.date.available | 2020-03-16T18:08:42Z | - |
dc.date.issued | 2015-12-15 | |
dc.identifier.citation | Published--Unlimited Distribution | |
dc.identifier.uri | https://dair.nps.edu/handle/123456789/2178 | - |
dc.description | Contract Management / Graduate Student Research | |
dc.description.abstract | The purpose of this research is to determine the contract management process maturity level of the 918th Contracting Battalion and 410th Contracting Support Brigade utilizing the Contract Management Maturity Model. The Mission and Installation Contracting Command (MICC) are undergoing a significant change in structure known as MICC 2025. In order to gauge the effectiveness of this plan, this report analyzes those proposed changes. The 918th Contracting Battalion is part of the MICC, while the 410th Contracting Support Brigade is part of the Expeditionary Contracting Command (ECC) and not undergoing the same changes. | |
dc.description.sponsorship | Acquisition Research Program | |
dc.language | English (United States) | |
dc.publisher | Acquisition Research Program | |
dc.relation.ispartofseries | Contract Management Maturity Model (CMMM) | |
dc.relation.ispartofseries | NPS-CM-16-004 | |
dc.subject | Contract Management Maturity Model (CMMM) | |
dc.title | Analysis of the 918th Contracting Battalion and 410th Contracting Support Brigade Utilizing the Contract Management Maturity Model | |
dc.type | Technical Report | |
Appears in Collections: | NPS Graduate Student Theses & Reports |
Files in This Item:
File | Size | Format | |
---|---|---|---|
NPS-CM-16-004.pdf | 6.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.