Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/2200
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jonathon Lavery | |
dc.contributor.author | Robert Spracklin | |
dc.date.accessioned | 2020-03-16T18:08:52Z | - |
dc.date.available | 2020-03-16T18:08:52Z | - |
dc.date.issued | 2016-12-16 | |
dc.identifier.citation | Published--Unlimited Distribution | |
dc.identifier.uri | https://dair.nps.edu/handle/123456789/2200 | - |
dc.description | Logistics Management / Graduate Student Research | |
dc.description.abstract | Over the last six years, the Department of the Defense (DOD) and Department of the Navy (DON) have ramped up efforts toward achieving financial audit readiness by dedicating additional resources and implementing new process changes in support of the DOD Financial Improvement Audit Readiness (FIAR) program. Despite increased emphasis on ensuring key supporting documentation availability during an audit, the DON still has issues regarding poor quality document submissions from lower-level units, which can ultimately lead to poor audit results. This project attempts to identify and improve upon root causes of quality defects in audit-related key supporting documentation onboard U.S. ships in the Pacific Surface Fleet using a Lean Six Sigma analysis. The recommendations provided in this study augment improvement processes currently in progress, and are sequenced to build momentum before addressing higher-risk priorities. The objective of this research is to develop a case study for use by DON FIAR that examines audit-related areas of improvement and the implementation of additional process changes at the unit level. The case study is meant to spur discussion on how the DON can benefit from Lean Six Sigma analysis to improve quality and mitigate the risk of audit failure. | |
dc.description.sponsorship | Acquisition Research Program | |
dc.language | English (United States) | |
dc.publisher | Acquisition Research Program | |
dc.relation.ispartofseries | Lean Six Sigma | |
dc.relation.ispartofseries | NPS-LM-17-016 | |
dc.subject | Audit | |
dc.subject | Audit Readiness | |
dc.subject | FIAR | |
dc.subject | Financial Improvement | |
dc.subject | Failure Analysis | |
dc.subject | Lean Six Sigma | |
dc.subject | Process Improvement | |
dc.title | Lean Six Sigma Analysis of Shipboard Audit Readiness on U.S. Navy Destroyer | |
dc.type | Technical Report | |
Appears in Collections: | NPS Graduate Student Theses & Reports |
Files in This Item:
File | Size | Format | |
---|---|---|---|
NPS-LM-17-016.pdf | 2.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.