Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/2214| Title: | Operational Contracting Support: Economic Impact and Measures of Effectiveness (NEO Plan) |
| Authors: | Andrew McKenna Zachary Kauth |
| Keywords: | Contracting NEO Plan Line of Effort LOE Contract Solution Measures of Performance MOP Measures of Effectiveness MOE |
| Issue Date: | 30-Mar-2017 |
| Publisher: | Acquisition Research Program |
| Citation: | Published--Unlimited Distribution |
| Series/Report no.: | Acquisition Management SYM-AM-17-161 |
| Abstract: | Symposium Student Poster |
| Description: | Acquisition Management / Graduate Student Research |
| URI: | https://dair.nps.edu/handle/123456789/2214 |
| Appears in Collections: | NPS Graduate Student Theses & Reports |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SYM-AM-17-161.pdf | 559.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.