Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/2239Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Taylor South | |
| dc.date.accessioned | 2020-03-16T18:09:12Z | - |
| dc.date.available | 2020-03-16T18:09:12Z | - |
| dc.date.issued | 2017-03-30 | |
| dc.identifier.citation | Published--Unlimited Distribution | |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/2239 | - |
| dc.description | Acquisition Management / Graduate Student Research | |
| dc.description.abstract | Symposium Student Poster | |
| dc.description.sponsorship | Acquisition Research Program | |
| dc.language | English (United States) | |
| dc.publisher | Acquisition Research Program | |
| dc.relation.ispartofseries | Acquisition Management | |
| dc.relation.ispartofseries | SYM-AM-17-183 | |
| dc.subject | Ship Hull Damage | |
| dc.subject | Dry Docking | |
| dc.subject | USNS HOWARD O. LORENZEN | |
| dc.subject | T AGM25 | |
| dc.title | Contributing Factor Analysis for Ship Hull Damage Sustained During Dry Docking | |
| dc.type | Presentation | |
| Appears in Collections: | NPS Graduate Student Theses & Reports | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SYM-AM-17-183.pdf | 345.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.