Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/2251Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bran Sherman | |
| dc.contributor.author | Jonathan Lipscomb | |
| dc.date.accessioned | 2020-03-16T18:09:19Z | - |
| dc.date.available | 2020-03-16T18:09:19Z | - |
| dc.date.issued | 2017-03-30 | |
| dc.identifier.citation | Published--Unlimited Distribution | |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/2251 | - |
| dc.description | Acquisition Management / Graduate Student Research | |
| dc.description.abstract | Symposium Student Poster | |
| dc.description.sponsorship | Acquisition Research Program | |
| dc.language | English (United States) | |
| dc.publisher | Acquisition Research Program | |
| dc.relation.ispartofseries | Acquisition Management | |
| dc.relation.ispartofseries | SYM-AM-17-194 | |
| dc.subject | Award Fees | |
| dc.subject | Contracting | |
| dc.subject | Earned Value Management | |
| dc.subject | EVM | |
| dc.subject | Contractor Performance | |
| dc.title | Award Fees and Their Relationship to Contract Success | |
| dc.type | Presentation | |
| Appears in Collections: | NPS Graduate Student Theses & Reports | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SYM-AM-17-194.pdf | 395.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.