Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/2276Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Patrick Amundson | |
| dc.contributor.author | Edgar Yu | |
| dc.date.accessioned | 2020-03-16T18:09:33Z | - |
| dc.date.available | 2020-03-16T18:09:33Z | - |
| dc.date.issued | 2018-04-30 | |
| dc.identifier.citation | Published--Unlimited Distribution | |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/2276 | - |
| dc.description | Acquisition Management / Graduate Student Research | |
| dc.description.abstract | Symposium Student Poster | |
| dc.description.sponsorship | Acquisition Research Program | |
| dc.language | English (United States) | |
| dc.publisher | Acquisition Research Program | |
| dc.relation.ispartofseries | Acquisition Management | |
| dc.relation.ispartofseries | SYM-AM-18-188 | |
| dc.subject | Navy Energy Goals | |
| dc.subject | Energy Programs | |
| dc.subject | Green Procurement Program | |
| dc.subject | GPP | |
| dc.subject | Federal Acquisition Regulation | |
| dc.subject | FAR | |
| dc.subject | Contract Management Maturity Model | |
| dc.subject | CMMM | |
| dc.subject | Contract Management Process | |
| dc.subject | CMP | |
| dc.title | Effects of Navy Energy Goals on the Navy Shore Energy Programs | |
| dc.type | Presentation | |
| Appears in Collections: | NPS Graduate Student Theses & Reports | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SYM-AM-18-188.pdf | 281.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.