Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/2283| Title: | Operational Contracting Support: Economic Impact and Measures of Effectiveness |
| Authors: | Zachary Kauth Andrew McKenna |
| Keywords: | Operational Contract Support OCS Battlespace Impact Evaluation Tool |
| Issue Date: | 30-Apr-2018 |
| Publisher: | Acquisition Research Program |
| Citation: | Published--Unlimited Distribution |
| Series/Report no.: | Acquisition Management SYM-AM-18-193 |
| Abstract: | Symposium Student Poster |
| Description: | Acquisition Management / Graduate Student Research |
| URI: | https://dair.nps.edu/handle/123456789/2283 |
| Appears in Collections: | NPS Graduate Student Theses & Reports |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SYM-AM-18-193.pdf | 225.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.