Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/2351
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Michael Bartolf | - |
dc.contributor.author | Louis D'Antonio | - |
dc.date.accessioned | 2020-03-16T18:10:20Z | - |
dc.date.available | 2020-03-16T18:10:20Z | - |
dc.date.issued | 2020-01-31 | - |
dc.identifier.citation | Published--Unlimited Distribution | - |
dc.identifier.uri | https://dair.nps.edu/handle/123456789/2351 | - |
dc.description | Human Resources / Graduate Student Research | - |
dc.description.abstract | The Air Wing of the Future (AWOTF) will provide unmatched lethality and capability in future theaters of operations. The addition of the F-35C Lightning II, MQ-25 Stingray, and CMV-22B to the combat proven team of F/A-18E/F Super Hornets, EA-18G Growlers, E-2D Hawkeyes, and MH-60R/S Seahawks also comes with increased manpower support requirements over today's carrier air wing. The increased complement of personnel necessary to operate the AWOTF will either require a multimillion-dollar ship modification to the baseline design, or a reduction to the individual squadron manpower documents. The objective of this capstone was to analyze manpower talent management, maintenance training, and squadron-level maintenance activities to determine whether a training improvement solution could substantiate a manpower reduction by creating a higher-quality, more capable work force. The culmination of this research did not strongly validate any recommendations for reduction of manpower requirements due to limitations in the available data, but did demonstrate marginal benefits in the form of increased labor production efficiency among a higher-quality work force (as defined by Aviation Maintenance Experience [AMEX]). There is a clear signal for the value of AMEX in detailing activities as well as greater unit-level training capabilities. | - |
dc.description.sponsorship | Acquisition Research Program | - |
dc.language | English (United States) | - |
dc.publisher | Acquisition Research Program | - |
dc.relation.ispartofseries | Training | - |
dc.relation.ispartofseries | NPS-HR-20-024 | - |
dc.subject | Aviation | - |
dc.subject | Airwing | - |
dc.subject | Talent Management | - |
dc.subject | Squadron | - |
dc.subject | Manpower | - |
dc.subject | Personnel | - |
dc.subject | Carrier Aviation | - |
dc.subject | USS Ford | - |
dc.subject | Aircraft Carrier | - |
dc.subject | AMEX | - |
dc.subject | Aviation Maintenance | - |
dc.subject | Aviation Maintenance Experience | - |
dc.subject | AWOTF | - |
dc.title | Talent Management Analysis for the Air Wing of the Future | - |
dc.type | Technical Report | - |
Appears in Collections: | NPS Graduate Student Theses & Reports |
Files in This Item:
File | Size | Format | |
---|---|---|---|
NPS-HR-20-024.pdf | 3.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.