Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/2568
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eva Regnier | |
dc.contributor.author | Daniel Nussbaum | |
dc.contributor.author | Jay Simon | |
dc.date.accessioned | 2020-03-16T18:18:25Z | - |
dc.date.available | 2020-03-16T18:18:25Z | - |
dc.date.issued | 2013-03-20 | |
dc.identifier.citation | Published--Unlimited Distribution | |
dc.identifier.uri | https://dair.nps.edu/handle/123456789/2568 | - |
dc.description | Logistics Management / NPS Faculty Research | |
dc.description.abstract | Acquisition decisions drive supply-chain requirements that incur financial costs and other critical impacts. To account properly for the resource impacts of demand for fuel and other supplies for new weapon systems and platforms, the Services are required to estimate the fully burdened cost of energy in acquisition analyses, including the resources required for the logistics activities necessary to deliver supplies to the warfighter in an operational scenario. This research uses economic input/output analysis to model the Department of Defense supply chain to estimate the fully burdened cost of fuel and other supplies as a function of the locus of demand to support acquisition decisions. This year's accomplishments include (1) modeling logistics with force protection for fuel delivery to Navy assets in a threat environment and applying the results to real-world examples and (2) modeling the impact of consumption of multiple supply commodities by logistics activities themselves. | |
dc.description.sponsorship | Acquisition Research Program | |
dc.language | English (United States) | |
dc.publisher | Acquisition Research Program | |
dc.relation.ispartofseries | Supply-Chain Burdens | |
dc.relation.ispartofseries | NPS-LM-13-026 | |
dc.subject | Supply Chain | |
dc.subject | Fully Burdened Costs | |
dc.subject | Energy | |
dc.subject | Fuel | |
dc.title | Estimating Supply-Chain Burdens in Support of Acquisition Decisions | |
dc.type | Technical Report | |
Appears in Collections: | Sponsored Acquisition Research & Technical Reports |
Files in This Item:
File | Size | Format | |
---|---|---|---|
NPS-LM-13-026.pdf | 322.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.