Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/3923Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | The Defense Acquisition Performance Assessment | |
| dc.date.accessioned | 2020-05-07T17:23:44Z | - |
| dc.date.available | 2020-05-07T17:23:44Z | - |
| dc.date.issued | 2005-07-15 | |
| dc.identifier.citation | Unlimited Distribution | |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/3923 | - |
| dc.description.abstract | Defense Acquisition Reform | |
| dc.language | English (United States) | |
| dc.publisher | The defense Acquisition Performance Assessment | |
| dc.relation.ispartofseries | Defense Acquisition Reform | |
| dc.relation.ispartofseries | SEC809-RL-05-0124 | |
| dc.subject | Defense Acquisition Performance Assessment | |
| dc.subject | Defense Acquisition System | |
| dc.subject | Acquisition Reform | |
| dc.subject | Process | |
| dc.subject | Defense Acquisition Workforce | |
| dc.subject | Joint Requirements | |
| dc.subject | Performance | |
| dc.subject | Schedule | |
| dc.subject | Cost | |
| dc.subject | Industrial Base | |
| dc.subject | Major Weapon Systems | |
| dc.subject | Acquisition Reform | |
| dc.title | Defense Acquisition Performance Assessment Project Overview | |
| dc.title.alternative | DAPA Public Meeting Intro Slides July 16 2015 | |
| dc.type | Presentation | |
| Appears in Collections: | Section 809 Panel: Reports, Recommendations & Resource Library | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SEC809-RL-05-0124.pdf | 2.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.