Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/3951Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zina D. Merritt | |
| dc.date.accessioned | 2020-05-07T17:23:57Z | - |
| dc.date.available | 2020-05-07T17:23:57Z | - |
| dc.date.issued | 2018-09-10 | |
| dc.identifier.citation | Unlimited Distribution | |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/3951 | - |
| dc.description | https://www.gao.gov/products/GAO-18-678 | |
| dc.description.abstract | Portfolio Management Information | |
| dc.description.sponsorship | United States Government | |
| dc.language | English (United States) | |
| dc.publisher | United States Government Accountability Office | |
| dc.relation.ispartofseries | Portfolio Management | |
| dc.relation.ispartofseries | SEC809-RSC-18-0049 | |
| dc.subject | Portfolio Management | |
| dc.subject | Weapon System Sustainment | |
| dc.subject | Operating and Support | |
| dc.subject | Fixed-Wing Aircraft | |
| dc.subject | Sustainment Strategies | |
| dc.subject | Sustainment Metrics | |
| dc.subject | Assistant Secretary of Defense for Logistics and Materiel Readiness | |
| dc.subject | Under Secretary of Defense for Acquisition and Sustainment | |
| dc.subject | Air Force Materiel Command | |
| dc.subject | Naval Air Systems Command | |
| dc.subject | Ready-Basic-Aircraft | |
| dc.subject | Ready-For-Tasking | |
| dc.subject | Operating and Supporting Weapon Systems | |
| dc.subject | Maintenance | |
| dc.subject | Aircraft Availability | |
| dc.subject | Supply Support | |
| dc.subject | Sustainment Metrics | |
| dc.subject | Weapon System Enterprise Review | |
| dc.subject | Wser | |
| dc.subject | Air Force Life Cycle Management Center | |
| dc.subject | Aircraft Status Dashboard | |
| dc.subject | B-52 Stratofortress | |
| dc.subject | C-17 Globemaster III | |
| dc.subject | E-8C Joint Surveillance Target Attack Radar | |
| dc.subject | F-16 Fighting Falcon | |
| dc.subject | F-22 Raptor | |
| dc.subject | Av-8B Harrier | |
| dc.subject | C-2A Greyhound Logistics Aircraft | |
| dc.subject | E-2C Hawkeye Early Warning and Control Aircraft | |
| dc.subject | E-2D Advanced Hawkeye Early Warning and Control Aircraft | |
| dc.subject | Ea-18G Growler | |
| dc.subject | F/A-18A-D Hornet Strike Fighter | |
| dc.subject | F/A-18E-F Super Hornet | |
| dc.title | Weapon System Sustainment: Selected Air Force and Navy Aircraft Generally Have Not Met Availability Goals, and DOD and Navy Guidance Need to Be Clarified | |
| dc.title.alternative | GAO 18-678 | |
| dc.type | Other | |
| Appears in Collections: | Section 809 Panel: Reports, Recommendations & Resource Library | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SEC809-RSC-18-0049.pdf | 5.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.