Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/4037Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Seamus Daniels | |
| dc.contributor.author | Todd Harrison | |
| dc.date.accessioned | 2020-05-07T17:44:08Z | - |
| dc.date.available | 2020-05-07T17:44:08Z | - |
| dc.date.issued | 2017-09-27 | |
| dc.identifier.citation | Unlimited Distribution | |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/4037 | - |
| dc.description.sponsorship | United States Government Accountability Office | |
| dc.language | English (United States) | |
| dc.publisher | United States Government Accountability Office | |
| dc.relation.ispartofseries | Budget | |
| dc.relation.ispartofseries | SEC809-RSC-17-0036 | |
| dc.subject | Budget | |
| dc.subject | Defense Spending | |
| dc.subject | Continuing Appropriations Act | |
| dc.subject | Supplemental Appropriations for Disaster Relief Requirements Act | |
| dc.subject | Continuing Resolution | |
| dc.subject | Overseas Contingency Operations | |
| dc.subject | Budget Control Act (BCA) | |
| dc.subject | Sequestration | |
| dc.subject | New-Start Acquisition Programs | |
| dc.subject | National Defense | |
| dc.subject | Multiyear Procurement | |
| dc.title | What the Continuing Resolution Means for Defense Spending in FY 2018 | |
| dc.type | Article | |
| Appears in Collections: | Section 809 Panel: Reports, Recommendations & Resource Library | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SEC809-RSC-17-0036.pdf | 265.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.