Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/4077
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mark Boslet | |
dc.date.accessioned | 2020-05-07T17:44:22Z | - |
dc.date.available | 2020-05-07T17:44:22Z | - |
dc.date.issued | 2014-06-30 | |
dc.identifier.citation | Unlimited Distribution | |
dc.identifier.uri | https://dair.nps.edu/handle/123456789/4077 | - |
dc.description.abstract | This director of business innovation has been consumed recently with big data. Last year, he launched an experiment to see whether big data could be shared among startups to crack open new business models and enhance the value that data can bring. It was a project with big horizons, and one where he relied on a series of hackathons Intel was a part of to select six companies and seed them in the Intel LabsData Services Accelerator. The goal was to encourage these entrepreneurs to create new sources of value by combining data and finding new big-data revenue streams in the process. He provided each company with access to the data analysis platform from the startup ColdLight. | |
dc.language | English (United States) | |
dc.publisher | Venture Capital Journal | |
dc.relation.ispartofseries | Innovation | |
dc.relation.ispartofseries | SEC809-MKT-14-0041 | |
dc.subject | Strategy | |
dc.subject | Business Process | |
dc.subject | Innovation | |
dc.subject | Agile | |
dc.subject | Dynamic Marketplace | |
dc.title | The Science of Spotting New Markets | |
dc.type | Article | |
Appears in Collections: | Section 809 Panel: Reports, Recommendations & Resource Library |
Files in This Item:
File | Size | Format | |
---|---|---|---|
SEC809-MKT-14-0041.pdf | 112.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.