Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/4332
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Najib Hamdouni | - |
dc.contributor.author | Vincent Linley | - |
dc.contributor.author | Brandon Stewart | - |
dc.date.accessioned | 2021-05-09T18:27:03Z | - |
dc.date.available | 2021-05-09T18:27:03Z | - |
dc.date.issued | 2021-05-09 | - |
dc.identifier.citation | Published--Unlimited Distribution | en_US |
dc.identifier.uri | https://dair.nps.edu/handle/123456789/4332 | - |
dc.description | Contract Management / Graduate Student Research | en_US |
dc.description.abstract | This study assesses Naval Information Warfare Systems Command (NAVWAR)'s process capabilities and competencies. A cross-sectional questionnaire was used for this study and includes contracting processes and compares it to NAVWAR’s 2020 Procurement Performance Management Program results. The purpose of this research is to summarize the assessment ratings of NAVWAR contracting processes and utilizing NAVWAR's contract management process maturity when analyzing the assessment results.. When assessing NAVWAR's contract management processes, our research applied the Contract Management Maturity Model (CMMM). The survey questions are designed to cover all contract management key process phases within the contract life cycle. We address the implications of the results of the assessments for process improvement and contracting knowledge management. We also provide insight on any trends and consistencies of best practices. | - |
dc.description.sponsorship | Acquisition Research Program | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Acquisition Research Program | en_US |
dc.relation.ispartofseries | Student Poster;SYM-AM-21-181 | - |
dc.relation.ispartofseries | Student Paper;NPS-CM-21-007 | - |
dc.subject | CMMM | en_US |
dc.subject | Contract | - |
dc.subject | Contracting | - |
dc.subject | Contract Management | - |
dc.title | Analysis of Naval Information Warfare Systems Command (NAVWAR) Contracting Processes using the Contract Management Maturity Model (CMMM) | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | NPS Graduate Student Theses & Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SYM-AM-21-181.pdf | Student Poster | 1.1 MB | Adobe PDF | View/Open |
NPS-CM-21-007.pdf | Student Paper | 2.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.