Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/4379
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ann Gallenson, Scot Miller | - |
dc.contributor.author | Susan Higgins | - |
dc.date.accessioned | 2021-05-18T19:25:42Z | - |
dc.date.available | 2021-05-18T19:25:42Z | - |
dc.date.issued | 2021-05-10 | - |
dc.identifier.citation | Published--Unlimited Distribution | en_US |
dc.identifier.uri | https://dair.nps.edu/handle/123456789/4379 | - |
dc.description | Acquisition Management / Defense Acquisition Community Contributor | en_US |
dc.description.abstract | This concept paper explores an innovative approach to detecting and managing software vulnerabilities in cyber-physical defense systems. Software-based vulnerabilities that hinder or preclude the maintainability and evolvability of combat systems are a pernicious form of technical debt that threaten all cyber-physical systems. The risks associated with technical debt across increasingly interdependent DoD cyber-physical systems will accelerate if left unchecked. Without changes in acquisition and maintenance practices, we can foresee cascading, potentially catastrophic cross-system failures. To illustrate the risk and possible solutions, we focus on the software embedded in combat systems that are subject to ongoing modernization efforts that extend their applicability to evolving operations. Our research revealed that software vulnerabilities in critical combat systems can threaten the reliability and readiness of those systems. These vulnerabilities provide an opportunity for the defense acquisition communities to create a new capability within their organizations, an Acquisition Technical Debt Team (ATDT) to help detect, manage, and mitigate technical debt. We explore risk classification by including interoperability into risk evaluation schemas. We then apply common distressed debt management models to suggest when and how the ATDT might help manage and mitigate technical debt to help rehabilitate an ailing system. | en_US |
dc.description.sponsorship | Acquisition Research Program | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Acquisition Research Program | en_US |
dc.relation.ispartofseries | Acquisition Management;SYM-AM-21-072 | - |
dc.subject | Software-Based | en_US |
dc.subject | Platform Interoperability Risks | en_US |
dc.subject | Defense Systems | en_US |
dc.subject | Distressed Debt Financial Strategies | en_US |
dc.title | Addressing Software-Based, Platform Interoperability Risks in Defense Systems by Using Distressed Debt Financial Strategies: A Technical Debt Mitigation Concept | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SYM-AM-21-072.pdf | 521.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.