Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/4723
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Verry Budhi | - |
dc.date.accessioned | 2022-10-31T18:44:48Z | - |
dc.date.available | 2022-10-31T18:44:48Z | - |
dc.date.issued | 2022-03-01 | - |
dc.identifier.citation | APA | en_US |
dc.identifier.uri | https://dair.nps.edu/handle/123456789/4723 | - |
dc.description | Student thesis | en_US |
dc.description.abstract | The United Nations issued the UN Security Council Resolution 1325 in 2000 and nine following resolutions promoting the Women, Peace, and Security agenda to protect more women in conflict areas and increase female participation in global peacekeeping operations. This research discusses essential issues about increasing female participation in UN missions. This thesis focuses on three critical areas: why the UN still has slight female participation in the missions, what the UN wants by adding more women to the forces, and how well the female participation campaign works so far. Monthly gender data from the official UN database and relevant literature are used in the research. The theoretical section connects the relationship between economic theories and the status quo of the UN peacekeeping labor market. The empirical research uses time-series data to measure the current trend of female numbers and calculate the estimated strength in the future. Two factors affect the missing number of female peacekeepers: the discrimination prejudices at a societal level and risk preference at an individual level. Findings show female participation in UN peacekeeping operations has a slightly positive trend during the last two decades; however, the number still has some room for improvement in the future. | en_US |
dc.description.sponsorship | Acquisition Research Program | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Acquisition Research Program | en_US |
dc.relation.ispartofseries | Human Resources;NPS-HR-22-209 | - |
dc.subject | women | en_US |
dc.subject | peace | en_US |
dc.subject | security | en_US |
dc.subject | economy | en_US |
dc.subject | participation | en_US |
dc.subject | United Nations | en_US |
dc.subject | UN | en_US |
dc.subject | female | en_US |
dc.subject | military | en_US |
dc.subject | police | en_US |
dc.subject | conflict | en_US |
dc.subject | gender | en_US |
dc.subject | labor | en_US |
dc.subject | workplace | en_US |
dc.subject | discrimination | en_US |
dc.title | Analyses of Female Participation in United Nations Peacekeeping Operations | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | NPS Graduate Student Theses & Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NPS-HR-22-209.pdf | Student Thesis | 4.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.