Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/4756
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Allison A. Calabria | - |
dc.date.accessioned | 2022-11-01T03:39:30Z | - |
dc.date.available | 2022-11-01T03:39:30Z | - |
dc.date.issued | 2022-06-01 | - |
dc.identifier.citation | APA | en_US |
dc.identifier.uri | https://dair.nps.edu/handle/123456789/4756 | - |
dc.description | Student thesis | en_US |
dc.description.abstract | Software development and fielding is a fast-paced environment that is constantly evolving. In order to better keep up with the latest software technologies, the current funding process, to include the planning, programming, budgeting, and execution (PPBE) process and the funding appropriation breakout categories, must be reformed and updated. This project conducts a comparative analysis of the timeline for appropriations actions vs. the software development/fielding timelines to which the DOD is hoping to transition. After analyzing the current funding method, it is clear that methods such as the “colorless money” initiative or software-specific funding should be explored. Furthermore, a software-specific funding category would be best in promoting a rapid software acquisition environment, but more data and piloting still needs to be conducted to determine overall success. | en_US |
dc.description.sponsorship | Acquisition Research Program | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Acquisition Research Program | en_US |
dc.relation.ispartofseries | Acquisition Management;NPS-AM-22-242 | - |
dc.subject | PPBE | en_US |
dc.subject | funding categories | en_US |
dc.subject | RDT&E| | en_US |
dc.subject | O&M | en_US |
dc.subject | procurement | en_US |
dc.subject | MILPERS | en_US |
dc.subject | MILCON | en_US |
dc.subject | Waterfall development | en_US |
dc.subject | Agile development | en_US |
dc.subject | Agile devops | en_US |
dc.subject | software development | en_US |
dc.subject | iterative development | en_US |
dc.title | The Government Funding Appropriation Process and its Inability to Keep Up with Software and Digital Technology | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | NPS Graduate Student Theses & Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NPS-AM-22-242.pdf | Student Thesis | 1.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.