Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/4771| Title: | Downstream Benefits of Retrofitting Aged DoD Building Stock with a Focus on Increasing Building Envelope Efficiency |
| Authors: | Shawn Reed |
| Keywords: | energy efficiency net-zero emissions energy resilience policy building envelope |
| Issue Date: | 1-Jun-2022 |
| Publisher: | Acquisition Research Program |
| Citation: | APA |
| Series/Report no.: | Acquisition Management;NPS-AM-22-257 |
| Abstract: | This report examines the downstream benefits of retrofitting current building stock on Department of Defense (DOD) installations. A holistic approach is necessary to achieve the objectives laid out by the executive branch to achieve a net-zero emissions building portfolio by 2045. Current procurement standards address this objective with new construction; however, most buildings within the DOD stock were built ahead of these initiatives and 29% have exceeded their life expectancies. Since this represents a large portion of the DOD building stock, priority should be given to building envelope retrofit projects to reduce the thermal demand in a logically sequenced approach toward net-zero goals. These initial steps are necessary to improve efficiencies that will lead to reduced demand and facilitate downstream investments in alternative and reduced-emissions systems. This report utilized a case study done at NPS that highlights the savings achieved from buildings with tight envelopes and investigated funding streams to achieve these goals. |
| Description: | Student thesis |
| URI: | https://dair.nps.edu/handle/123456789/4771 |
| Appears in Collections: | NPS Graduate Student Theses & Reports |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NPS-AM-22-257.pdf | Student Thesis | 1.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.