Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/4852
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MAJ Iain Cruickshank, MAJ Shane Kohtz | - |
dc.date.accessioned | 2023-05-05T02:42:36Z | - |
dc.date.available | 2023-05-05T02:42:36Z | - |
dc.date.issued | 2023-05-01 | - |
dc.identifier.citation | APA | en_US |
dc.identifier.uri | https://dair.nps.edu/handle/123456789/4852 | - |
dc.description | Proceedings Paper | en_US |
dc.description.abstract | The Army and other services are quickly entering into an age where many, if not all, acquisitions programs will need to contend with acquiring Artificial Intelligence (AI)-enabled systems. While there has been research on how to acquire the data or model for an AI-enabled systems, sustainment considerations have been overlooked. Given the importance of sustainment for any acquisition program of record – both in terms of cost and in terms of program effectiveness – it is imperative that the Army, and the rest of DOD, plan for AI-enabled system maintenance. To address this gap, this paper proposes a framework and practices that draw on best practices from industry, program maintenance, and Machine Learning Operations (MLOps) to integrate AI maintenance into a product support strategy and Life Cycle Sustainment Plan. The framework outlines necessary components for sustainable AI and considers varying levels of maintenance to reduce operation and sustainment costs. | en_US |
dc.description.sponsorship | Acquisition Research Program | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Acquisition Research Program | en_US |
dc.relation.ispartofseries | Acquisition Management;SYM-AM-23-084 | - |
dc.subject | Artificial Intelligence | en_US |
dc.subject | Machine Learning | en_US |
dc.subject | Sustainment | en_US |
dc.subject | Maintenance | en_US |
dc.subject | Product Support Strategy | en_US |
dc.subject | Life Cycle Sustainment Plan | en_US |
dc.title | Acquiring Maintainable AI-Enabled Systems | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SYM-AM-23-084.pdf | 677.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.