Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/4921
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fred Schenker, Jerome Hugues | - |
dc.date.accessioned | 2023-05-07T01:02:36Z | - |
dc.date.available | 2023-05-07T01:02:36Z | - |
dc.date.issued | 2023-05-01 | - |
dc.identifier.citation | APA | en_US |
dc.identifier.uri | https://dair.nps.edu/handle/123456789/4921 | - |
dc.description | SYM Presentation | en_US |
dc.description.abstract | The practical, pragmatic benefits of building early architectural models of the embedded computing resources for Cyber Physical Systems (CPS) have been documented and demonstrated. However, the rate of adoption of this practice by the contractor community has been slow. Empirically, we have observed skepticism with respect to the increased cost of building these models, as being of sufficient value to justify their expense. This paper elaborates the reasons why using traditional methods, such as return on investment (ROI), to justify the increased expense (of building and maintaining these virtual models) is inadequate. Alternate ways to quantify and rationalize the benefits are discussed, but ultimately the decision to adopt may require a leap of faith. We begin by describing the problem space and advancements in the design and implementation of the embedded computing resources for CPS. We discuss the proposed process change we seek: using model-based methods to reduce integration and test risk. We discuss the potential effects of that change on CPS, as well as our thoughts on ROI and the issues that can arise when using ROI. Finally, we recommend how organizations can move forward with a model-based approach in the absence of solid ROI data. | en_US |
dc.description.sponsorship | Acquisition Research Program | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Acquisition Research Program | en_US |
dc.relation.ispartofseries | Acquisition Management;SYM-AM-23-154 | - |
dc.subject | Return on Investment | en_US |
dc.subject | Model-Based Systems Engineering | en_US |
dc.subject | Model-Based Analysis | en_US |
dc.subject | Digital Engineering | en_US |
dc.subject | Cyber-Physical Systems | en_US |
dc.subject | Embedded Computing Resources | en_US |
dc.title | You Can’t Wait for ROI for MBSE and Model-Based Analysis | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SYM-AM-23-154.pdf | 805.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.