Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/4930
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | David Zurn, Craig Arndt | - |
dc.date.accessioned | 2023-05-07T01:37:07Z | - |
dc.date.available | 2023-05-07T01:37:07Z | - |
dc.date.issued | 2023-05-01 | - |
dc.identifier.citation | APA | en_US |
dc.identifier.uri | https://dair.nps.edu/handle/123456789/4930 | - |
dc.description | SYM Presentation | en_US |
dc.description.abstract | Program test managers and test engineers should carefully consider Digital Twinning approaches for addressing training and testing challenges for Artificial Intelligence/Machine Learning (AI/ML) systems. A hybrid Hardware in the Loop (HITL) and Digital Twin (DT) architecture is discussed for a notional Cognitive EW system. This architecture may provide effective training and testing for complex AI/ML systems that incorporate extensive Cyber-Physical interactions. Considerations for generating realistic RF test environments for Cognitive EW systems are also considered. | en_US |
dc.description.sponsorship | Acquisition Research Program | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Acquisition Research Program | en_US |
dc.relation.ispartofseries | Acquisition Management;SYM-AM-23-163 | - |
dc.subject | Digital Twin | en_US |
dc.subject | AI/ML | en_US |
dc.subject | Cognitive EW | en_US |
dc.subject | HITL | en_US |
dc.title | Using Digital Twins to Tame the Testing of AI | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SYM-AM-23-163.pdf | 1.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.