Please use this identifier to cite or link to this item:
                
    
    https://dair.nps.edu/handle/123456789/4966Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Andrew Stoneberger, Kade Forrester | - | 
| dc.date.accessioned | 2023-06-06T18:18:32Z | - | 
| dc.date.available | 2023-06-06T18:18:32Z | - | 
| dc.date.issued | 2023-06-06 | - | 
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/4966 | - | 
| dc.description | SYM Student Poster | en_US | 
| dc.description.abstract | Student Poster | en_US | 
| dc.description.sponsorship | Acquisition Research Program | en_US | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | Acquisition Research Program | en_US | 
| dc.relation.ispartofseries | Acquisition Management;SYM-AM-23-194 | - | 
| dc.subject | Student Poster | en_US | 
| dc.title | A Review of Air Force Human Capital Management (HCM(: A Best Value Continuum Between Air Force Readiness and Individual Needs & Desires (IN&D) | en_US | 
| dc.type | Presentation | en_US | 
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SYM-AM-23-194.pdf | Student Poster | 575.56 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

