Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/4980
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Joshua Daly | - |
dc.date.accessioned | 2023-10-03T22:10:04Z | - |
dc.date.available | 2023-10-03T22:10:04Z | - |
dc.date.issued | 2023-10-03 | - |
dc.identifier.citation | Published--Unlimited Distribution | en_US |
dc.identifier.uri | https://dair.nps.edu/handle/123456789/4980 | - |
dc.description | Test and Evaluation / Graduate Student Research | en_US |
dc.description.abstract | This capstone applied project examines Marine Operational Test and Evaluation One (VMX-1) to determine ways to optimize efficiency and determine additional test capacity for the squadron. The squadron conducts operational test and evaluation (OT&E) for AH-1Z, CH-53K, F-35B, MV-22B, and UH-1Y aircraft, as well as numerous other projects for the Marine Corps under the Tactics and Integration Department. This project examines each of the resource shortfalls the squadron faces to identify the underlying issues affecting the squadron’s ability to complete its mission. The data used to make a conclusion includes evaluating the process flow to conduct OT&E as well as analyzing recently completed projects for the AN/APR-39D(V)2 Radar Warning Receiver for the MV-22 and the Joint Air-to-Ground Missile for the AH-1Z. The project recommends improving training and billet tenure for Operational Test Directors, improving the scheduling tool to improve communication within the squadron, and scrutinizing emerging test systems for potential entry into the abbreviated acquisition framework. | en_US |
dc.description.sponsorship | Acquisition Research Program | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Acquisition Research Program | en_US |
dc.relation.ispartofseries | Test and Evaluation;NPS-TE-23-208 | - |
dc.subject | Marine Aviation | en_US |
dc.subject | Operational Test and Evaluation | en_US |
dc.subject | OT&E | en_US |
dc.subject | VMX-1 | en_US |
dc.title | Adequately Resourcing and Optimizing Efficiency for Test and Evaluation in Marine Corps Aviation | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | NPS Graduate Student Theses & Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NPS-TE-23-208.pdf | 12.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.