Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/4984
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | James Anderson, Kristina Self, Calvin Chu | - |
dc.date.accessioned | 2023-10-17T20:56:07Z | - |
dc.date.available | 2023-10-17T20:56:07Z | - |
dc.date.issued | 2023-10-17 | - |
dc.identifier.citation | Acquisition Research Program | en_US |
dc.identifier.uri | https://dair.nps.edu/handle/123456789/4984 | - |
dc.description | Contract Management / Graduate Student Research | en_US |
dc.description.abstract | Today’s strategic competition requires joint force capabilities and operational flexibility for the fights of the future. New operational concepts guaranteeing full deployment capability of military forces and resources from CONUS installations in response to adversary aggression anywhere in the world are necessary. This paper explores the use of Civil Augmentation Program (CAP) contracts to perform base operating support–integrator (BOS-I) in the U.S. during times of high OCONUS demand for military forces deployment. Data available online and through military databases was used to identify current BOS-I functions that can be performed by CAP. This research provides a framework for understanding the military capabilities gained and contract support required by CONUS installations during a major fight requiring a full deployment of available military forces. After 20 years of focus on the Global War on Terrorism, the Department of Defense (DOD) shifts focus to near-peer competition not faced since the end of the Cold War. With an increasingly assertive China and a destabilizing Russia, the DOD must be capable of providing sufficient military force to defend democracy and achieve national objectives. | en_US |
dc.description.sponsorship | Acquisition Research Program | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Acquisition Research Program | en_US |
dc.relation.ispartofseries | Contract Management;NPS-CM-23-210 | - |
dc.subject | Base Operating Support-Integrator | en_US |
dc.subject | BOS-I | en_US |
dc.subject | Civil Augmentation Program | en_US |
dc.subject | CAP | en_US |
dc.subject | Air Force Contract Augmentation Program | en_US |
dc.subject | AFCAP | en_US |
dc.subject | Logistics Civil Augmentation Program | en_US |
dc.subject | LOGCAP | en_US |
dc.title | Use of Civil Augmentation Progam (CAP) Contracts to Perform Base Opoerating Support-Integrator (BOS-I) in U.S. During Times of High Oconus Demand for Support/Military Forces | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | NPS Graduate Student Theses & Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NPS-CM-23-210.pdf | 14.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.