Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/4996
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leah Pollard | - |
dc.date.accessioned | 2023-10-18T16:52:43Z | - |
dc.date.available | 2023-10-18T16:52:43Z | - |
dc.date.issued | 2023-10-18 | - |
dc.identifier.citation | Published--Unlimited Distribution | en_US |
dc.identifier.uri | https://dair.nps.edu/handle/123456789/4996 | - |
dc.description | Human Resources / Graduate Student Research | en_US |
dc.description.abstract | Perinatal loss can be an extremely significant event for those who experience it. Miscarriage and stillbirth are more common than generally understood, and military members are no exception to these potential hardships. This thesis explores and identifies the gaps in Marine Corps policy regarding response to active-duty service members who experience perinatal loss by applying aspects of Eugene Bardach’s Eight-Step Method and concepts from the Marine Corps Planning Process (MCPP). It conducts an in-depth review of other services’ policies to produce three potential courses of action (COA) for the Marine Corps to take: the first option is to maintain the status quo, the second is to revise the current Marine Corps policy based on Air Force policy for perinatal loss, and the third is to implement a policy reflecting guidance published by the United States Army. I use three evaluative criteria to assess the COAs: administrative burden, career flexibility, and mission accomplishment. The results indicate that the Marine Corps would benefit most from revising current policies to reflect guidance given by the Air Force. Updating and establishing guidance for Marines who experience perinatal loss will ultimately reduce administrative burdens, increase career flexibility, and support mission accomplishment. | en_US |
dc.description.sponsorship | Acquisition Research Program | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Acquisition Research Program | en_US |
dc.relation.ispartofseries | Human Resources;NPS-HR-23-222 | - |
dc.subject | Perinatal Loss | en_US |
dc.subject | Miscarriage | en_US |
dc.subject | Stillbirth | en_US |
dc.subject | Spontaneous Abortion | en_US |
dc.subject | Convalescent Leave | en_US |
dc.title | Perinatal Loss: An Assessment of Policies to Adopt for Active-Duty Marines who Experience Perinatal Loss | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | NPS Graduate Student Theses & Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NPS-HR-23-222.pdf | Student Thesis | 1.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.