Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/4997
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eric Richey, Shaun Mcgahan | - |
dc.date.accessioned | 2023-10-18T17:12:13Z | - |
dc.date.available | 2023-10-18T17:12:13Z | - |
dc.date.issued | 2023-10-18 | - |
dc.identifier.citation | Published--Unlimited Distribution | en_US |
dc.identifier.uri | https://dair.nps.edu/handle/123456789/4997 | - |
dc.description | Logistics Management / Graduate Student Research | en_US |
dc.description.abstract | While the concept of teleworking has been around for decades, the Department of Defense has recently taken major steps to expand its telework capabilities. The primary reasoning for this increase in capabilities over the past five years has been mitigating potential mission impact in response to the spread of COVID-19 and the related social distancing requirements. Since then, there has been a major shift incorporating telework into day-to-day activities within both public and private workforces. This research explores how telework affects individual and group productivity. Analysis of previous studies and literature review assisted in the development of a survey that received responses from multiple agencies that provide varying types of logistic support to the DOD. Survey respondents, on average, favored telework and wanted to increase the number of days per week that they work remotely. Further, they indicated that the development and implementation of a telework policy can positively impact the overall morale and productivity of an organization. Organizations that employ telework policies should capitalize on the benefits of telework to increase job satisfaction. Our research shows that telework provides the flexibility that individuals desire, and with the correct management and support it can increase morale and productivity. | en_US |
dc.description.sponsorship | Acquisition Research Program | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Acquisition Research Program | en_US |
dc.relation.ispartofseries | Logistic Management;NPS-LM-23-223 | - |
dc.subject | Remote Work | en_US |
dc.subject | Telework | en_US |
dc.subject | Virtual Work | en_US |
dc.subject | Home Office | en_US |
dc.subject | Work From Home | en_US |
dc.title | Effects of Teleworking on an Organization's Overall Productivity and Morale | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | NPS Graduate Student Theses & Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NPS-LM-23-223.pdf | Student Thesis | 1.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.