Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/5000
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ismail Tajudeen, Jacob Williamson | - |
dc.contributor.author | Matthew Arnott | - |
dc.date.accessioned | 2023-10-18T18:12:10Z | - |
dc.date.available | 2023-10-18T18:12:10Z | - |
dc.date.issued | 2023-10-18 | - |
dc.identifier.citation | Published--Unlimited Distribution | en_US |
dc.identifier.uri | https://dair.nps.edu/handle/123456789/5000 | - |
dc.description | Logistics Management / Graduate Student Research | en_US |
dc.description.abstract | With the emergence of China as a competitor for global dominance, the United States has adopted new military concepts such as Expeditionary Advanced Based Operations (EABO), Distributed Maritime Operations (DMO), and Littoral Operations in a Contested Environment (LOCE) to counter Chinese aggression in the INDOPACOM AOR. As a result, the United States Marine Corps (USMC) created Marine Littoral Regiments (MLRs). This study analyzed the employment of Light Amphibious Warships (LAWs), Next Generation Logistics Ships (NGLSs), and the potential logistical and readiness benefits of adopting a JP-5 Single Fuel Concept (SFC) to support a MLR operating in a contested environment. A scenario involving a MLR operating with United States Navy (USN) ships in a contested environment in INDOPACOM was applied to the Naval Postgraduate School (NPS)-developed Replenishment at Sea Planner (RASP) model. From RASP, the authors determined the best number of LAWs and NGLSs to support the MLR under a dual fuel concept and an optimized support schedule. The team ingested these results into the NPS developed Fuel Usage Study Extended Demonstration (FUSED) model to examine the potential benefits and efficiencies gained by switching from a dual fuel concept to a JP-5 SFC. This study determined, through experimentation, the most successful combination of future platforms to support a MLR operating in a contested environment over a thirty-day span and quantified the benefits of adopting a JP-5 SFC. | en_US |
dc.description.sponsorship | Acquisition Research Program | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Acquisition Research Program | en_US |
dc.relation.ispartofseries | Logistic Management;NPS-LM-23-226 | - |
dc.subject | Single-Fuel Concept | en_US |
dc.subject | SFC | en_US |
dc.subject | Multi-fuel Concept | en_US |
dc.subject | Dual-Fuel Concept | en_US |
dc.subject | DFC | en_US |
dc.subject | Marine LittoralRegiment | en_US |
dc.subject | MLR | en_US |
dc.title | Analysis of Fuel Logistics Support of a Marine Littoral Regiment Operating in the INDOPACOM AOR | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | NPS Graduate Student Theses & Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NPS-LM-23-226.pdf | Student Thesis | 12.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.